KB系列
产品型号 内径 外径 宽度 极限转速 额定动载荷 额定静载荷
KB020AR0 50.8 mm 66.675 mm 7.9375 mm r/min 2.6 KN 4.8 KN
KB020CP0 50.8 mm 66.675 mm 7.9375 mm r/min 2.5 KN 4.1 KN
KB020XP0 50.8 mm 66.675 mm 7.9375 mm r/min 3.3 KN 4.1 KN
KB025AR0 63.5 mm 79.375 mm 7.9375 mm r/min 3 KN 5.9 KN
KB025CP0 63.5 mm 79.375 mm 7.9375 mm r/min 2.8 KN 5 KN
KB025XP0 63.5 mm 79.375 mm 7.9375 mm r/min 3.7 KN 5 KN
KB030AR0 76.2 mm 92.075 mm 7.9375 mm r/min 3.2 KN 6.8 KN
KB030CP0 76.2 mm 92.075 mm 7.9375 mm r/min 3.1 KN 5.9 KN
KB030XP0 76.2 mm 92.075 mm 7.9375 mm r/min 4.1 KN 5.9 KN
KB035AR0 88.9 mm 104.775 mm 7.9375 mm r/min 3.5 KN 7.9 KN
KB035CP0 88.9 mm 104.775 mm 7.9375 mm r/min 3.4 KN 6.8 KN
KB035XP0 88.9 mm 104.775 mm 7.9375 mm r/min 4.5 KN 6.8 KN
KB040AR0 101.6 mm 117.475 mm 7.9375 mm r/min 3.8 KN 9 KN
KB040CP0 101.6 mm 117.475 mm 7.9375 mm r/min 3.6 KN 7.7 KN
KB040XP0 101.6 mm 117.475 mm 7.9375 mm r/min 4.8 KN 7.7 KN
KB042AR0 107.95 mm 123.825 mm 7.9375 mm r/min 3.9 KN 9.5 KN
KB042CP0 107.95 mm 123.825 mm 7.9375 mm r/min 3.7 KN 8.1 KN
KB042XP0 107.95 mm 123.825 mm 7.9375 mm r/min 4.9 KN 8.1 KN
KB045AR0 114.3 mm 130.175 mm 7.9375 mm r/min 4 KN 10 KN
KB045CP0 114.3 mm 130.175 mm 7.9375 mm r/min 3.9 KN 8.6 KN
KB045XP0 114.3 mm 130.175 mm 7.9375 mm r/min 5.1 KN 8.6 KN
KB047AR0 120.65 mm 136.525 mm 7.9375 mm r/min 4.2 KN 10.6 KN
KB047CP0 120.65 mm 136.525 mm 7.9375 mm r/min 4 KN 9 KN
KB047XP0 120.65 mm 136.525 mm 7.9375 mm r/min 5.3 KN 9 KN
KB050AR0 127 mm 142.875 mm 7.9375 mm r/min 4.3 KN 11.1 KN
KB050CP0 127 mm 142.875 mm 7.9375 mm r/min 4.1 KN 9.5 KN
KB050XP0 127 mm 142.875 mm 7.9375 mm r/min 5.4 KN 9.5 KN
KB055AR0 139.7 mm 155.575 mm 7.9375 mm r/min 4.5 KN 12.1 KN
KB055CP0 139.7 mm 155.575 mm 7.9375 mm r/min 4.3 KN 10.4 KN
KB055XP0 139.7 mm 155.575 mm 7.9375 mm r/min 5.8 KN 10.4 KN
KB060AR0 152.4 mm 168.275 mm 7.9375 mm r/min 4.8 KN 13.3 KN
KB060CP0 152.4 mm 168.275 mm 7.9375 mm r/min 4.5 KN 11.3 KN
KB060XP0 152.4 mm 168.275 mm 7.9375 mm r/min 6 KN 11.3 KN
KB065AR0 165.1 mm 180.975 mm 7.9375 mm r/min 5 KN 14.2 KN
KB065CP0 165.1 mm 180.975 mm 7.9375 mm r/min 4.8 KN 12.2 KN
KB065XP0 165.1 mm 180.975 mm 7.9375 mm r/min 6.3 KN 12.2 KN
KB070AR0 177.8 mm 193.675 mm 7.9375 mm r/min 5.2 KN 15.3 KN
KB070CP0 177.8 mm 193.675 mm 7.9375 mm r/min 5 KN 13.2 KN
KB070XP0 177.8 mm 193.675 mm 7.9375 mm r/min 6.6 KN 13.2 KN
KB075AR0 190.5 mm 206.375 mm 7.9375 mm r/min 5.4 KN 16.4 KN
KB075CP0 190.5 mm 206.375 mm 7.9375 mm r/min 5.2 KN 14.1 KN
KB075XP0 190.5 mm 206.375 mm 7.9375 mm r/min 6.9 KN 14.1 KN
KB080AR0 203.2 mm 219.075 mm 7.9375 mm r/min 5.7 KN 17.5 KN
KB080CP0 203.2 mm 219.075 mm 7.9375 mm r/min 5.4 KN 14.9 KN
KB080XP0 203.2 mm 219.075 mm 7.9375 mm r/min 7.1 KN 14.9 KN
KB090AR0 228.6 mm 244.475 mm 7.9375 mm r/min 6 KN 19.5 KN
KB090CP0 228.6 mm 244.475 mm 7.9375 mm r/min 5.8 KN 16.8 KN
KB090XP0 228.6 mm 244.475 mm 7.9375 mm r/min 7.7 KN 16.8 KN
KB100AR0 254 mm 269.875 mm 7.9375 mm r/min 6.4 KN 21.7 KN
KB100CP0 254 mm 269.875 mm 7.9375 mm r/min 6.1 KN 18.6 KN
KB100XP0 254 mm 269.875 mm 7.9375 mm r/min 8.1 KN 18.6 KN
KB110AR0 279.4 mm 295.275 mm 7.9375 mm r/min 6.8 KN 23.7 KN
KB110CP0 279.4 mm 295.275 mm 7.9375 mm r/min 6.5 KN 20.4 KN
KB110XP0 279.4 mm 295.275 mm 7.9375 mm r/min 8.6 KN 20.4 KN
KB120AR0 304.8 mm 320.675 mm 7.9375 mm r/min 7.2 KN 25.9 KN
KB120CP0 304.8 mm 320.675 mm 7.9375 mm r/min 6.8 KN 22.2 KN
KB120XP0 304.8 mm 320.675 mm 7.9375 mm r/min 9 KN 22.2 KN
KB140AR0 355.6 mm 371.475 mm 7.9375 mm r/min 7.8 KN 30 KN
KB140CP0 355.6 mm 371.475 mm 7.9375 mm r/min 7.4 KN 25.8 KN
KB140XP0 355.6 mm 371.475 mm 7.9375 mm r/min 9.9 KN 25.8 KN
KB160AR0 406.4 mm 422.275 mm 7.9375 mm r/min 8.4 KN 34.2 KN
KB160CP0 406.4 mm 422.275 mm 7.9375 mm r/min 8 KN 29.4 KN
KB160XP0 406.4 mm 422.275 mm 7.9375 mm r/min 10.7 KN 29.4 KN
KB180AR0 457.2 mm 473.075 mm 7.9375 mm r/min 9 KN 38.5 KN
KB180CP0 457.2 mm 473.075 mm 7.9375 mm r/min 8.6 KN 33 KN
KB180XP0 457.2 mm 473.075 mm 7.9375 mm r/min 11.4 KN 33 KN
KB200AR0 508 mm 523.875 mm 7.9375 mm r/min 9.6 KN 42.7 KN
KB200CP0 508 mm 523.875 mm 7.9375 mm r/min 9.1 KN 36.6 KN
KB200XP0 508 mm 523.875 mm 7.9375 mm r/min 12.1 KN 36.6 KN
应用

以下是可能使用角接触球轴承的应用示例:

留言